|
Search Results
Matches 1 to 50 of 585 for Last Name equals NORTH [1] 2 3 4 5 Next» ... 12»
|
Last Name, Given Name(s) |
Born/Christened |
Person ID |
| North, Abel | b. 1761 | Berlin, Hartford Co., Conn. | I10225 |
| North, Abel | b. 10 Oct 1823 | NY | I5109 |
| North, Abel | b. 1832 | | I10254 |
| North, Abel | b. abt. 1878 | | I5181 |
| North, Abigail | b. 6 Apr 1716 | Farmington, Hartford Co., Conn. | I6177 |
| North, Abigail | b. 25 Aug 1790 | Ludlow, Mass | I8152 |
| North, Abijah | b. 2 Oct 1741 | | I8805 |
| North, Abijah | b. 19 Oct 1743 | | I8804 |
| North, Achsah | b. 14 Aug 1748 | Torrington, Litchfield Co., Conn. | I8823 |
| North, Achsah | b. 1755 | | I8115 |
| North, Alama Lucille | b. 18 May 1867 | | I6410 |
| North, Albert | b. 14 Feb 1814 | Olive, Ulster Co., NY | I5107 |
| North, Albert | b. ABT 13 Dec 1829 | Olive, Ulster Co., NY | I5157 |
| North, Alice M. | b. 2 Jul 1857 | Lawrence Co, Tenn | I44 |
| North, Alice Maude | b. 22 Mar 1867 | Saginaw, Mich. | I4168 |
| North, Allen | b. abt. April 1841 | Elbridge, Onondaga Co., NY | I3470 |
| North, Almer | b. abt. Dec.1824 | | I3472 |
| North, Alonzo | b. 8 Aug 1805 | Marcellus, Onondaga Co., NY | I57 |
| North, Althalia P. | b. CAL 1827 | Bainbridge, Geauga, Ohio | I2479 |
| North, Alvin (Alvan) | b. abt. 1795 | OF Marcellus, Onondaga Co. NY | I341 |
| North, Amanda | b. 1838 | Olive, Ulster, NY | I5158 |
| North, Amos | b. 30 Oct 1742 | | I4995 |
| North, Andrew | b. ABT 1805 | Shoken, Ulster Co., NY | I7503 |
| North, Angeline | b. 17 Dec 1828 | | I6397 |
| North, Ann | | | I8890 |
| North, Anna | b. 28 Feb 1785 | Berlin, Hartford, Conn. | I8148 |
| North, Anna | b. 10 Apr 1804 | | I5111 |
| North, Anna Irene | b. 14 Aug 1915 | | I21 |
| North, Annette | | | I5163 |
| Living/or Blocked | Protected | Protected | I87 |
| North, Arthur Everitt | b. 16 Apr 1846 | Grass Lake, Jackson Co., Michigan | I7852 |
| North, Asa | b. 17 Jul 1758 | | I8133 |
| North, Asahel | b. 13 May 1743 | Torrington, Litchfield Co., Conn. | I8821 |
| North, Asahel (Ashael) Sr. | b. Abt. CAL 1772 | Conn. | I231 |
| North, Asahel Jr. | b. 19 Aug 1799 | Marcellus, NY | I343 |
| North, Ashbel | b. 3 Oct 1731 | Farmington, Hartford Co., Conn. | I8815 |
| North, Asher | b. 1741 | | I4667 |
| North, Augusta | b. ABT 1832 | NY | I8892 |
| North, Avis | b. ABT 1901/1902 | | I7860 |
| North, Belinda | b. ABT 1809 | | I68 |
| North, Belus Shepard Fletcher (Professor) | b. Jan 1842 | Cayuca City, NY | I253 |
| North, Benjamin | b. abt. 1749 | Pine Plains, Dutchess Co.,, NY | I4554 |
| North, Benjamin | b. 1 Mar 1779 | Oliver, Ulster Co., NY | I4561 |
| North, Benjamin | b. ABT 1809 | Marbletown, Ulster Co., NY | I7504 |
| North, Benjamin | b. 3 Sep 1819 | | I5073 |
| North, Betsey | b. ABT 1801 | Marbletown, Ulster Co., NY | I7501 |
| North, Betty | b. 1892 | | I7867 |
| North, Beulah Esther | b. 15 Oct 1899 | | I8927 |
| North, Bobby Talent | b. 29 Mar 1929 | | I6596 |
| North, Boy | b. 19 Jul 1869 | Williamsfield, Ashtabula Co., Ohio | I8227 |
| North, Brome (twin) | b. ABT 1890 | | I7866 |
[1] 2 3 4 5 Next» ... 12»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2003.
|