|
Search Results
Matches 1 to 50 of 262 for Last Name equals MORRIS [1] 2 3 4 5 Next» ... 6»
|
Last Name, Given Name(s) |
Born/Christened |
Person ID |
| Morris, A.J. | b. ABT 1864 | Moores Bridge, Tuscaloosa, Alabama | I6753 |
| Morris, Abidah | | | I9252 |
| Morris, Albert | b. 30 Mar 1868 | KS | I3701 |
| Morris, Aliice Mae | b. 22 Aug 1874 | Goingsnake Dist., Cherokee Nation, IT | I5760 |
| Morris, Allen | b. 1801 | N.C. | I3919 |
| Morris, Allen | b. 1831 | IL. | I3859 |
| Morris, Allen Barlin | b. 1887 | | I4695 |
| Morris, Allen Smith | b. Abt. 1842 | Missouri | I970 |
| Morris, Amanda | b. 1840 | | I4705 |
| Morris, Amanda E. | b. 20 Sep 1875 | KS | I3611 |
| Morris, Amanda L. | b. 1869 | Edmonson Co., KY | I3887 |
| Morris, Amelia | b. 11 Aug 1827 | Warren, KY | I964 |
| Morris, Amy | b. 1856 | | I9547 |
| Morris, Andrew John | b. 1819 | Rutherford Co., NC | I3904 |
| Morris, Angeline | b. 15 Aug 1881 | Thompsonville, Franklin Co., IL | I3809 |
| Morris, Anthony | b. abt. 1839 | Virginia | I5169 |
| Morris, April Lynn | Protected | Malstrom AFB, Great Falls, MT | I9647 |
| Morris, Archibald | b. 1 Mar 1852 | Perry Co., KY | I9545 |
| Morris, Arnold | b. 28 Jul 1908 | Perry Co., KY | I9512 |
| Morris, Asa | b. ABT 1862 | | I5743 |
| Morris, Benjamin D. C. | b. 30 Aug 1848 | Goingsnake District, Cherokee Nation, IT | I5235 |
| Morris, Benjamin Franklin | b. 1841 | IL. | I3865 |
| Morris, Benjamin Reynolds | b. ABT 1833 | Tenn. or Alabama | I5923 |
| Morris, Berry Pinkley | b. 1822 | Ruth (now Cleveland Co.) N.C. | I3907 |
| Morris, Billy | b. abt. 1829 | Warren, KY | I989 |
| Morris, Brack | b. 20 Jun 1916 | Perry Co., KY | I9516 |
| Morris, Caroline Johnson | b. abt. 1829 | | I4710 |
| Morris, Catherine | b. 1812 | N.C. | I3916 |
| Morris, Catherine | b. 1834 | | I6931 |
| Morris, Catherine | b. 17 Apr 1876 | Goingsnake Dist., Cherokee Nation, IT | I5762 |
| Morris, Charles | b. 1839 | IL. | I3863 |
| Morris, Charles Glove | b. 26 Jun 1866 | Gilmer Co, GA | I5744 |
| Morris, Charles Lee | b. 21 Mar 1851 | Dawsonville, Dawson Co., GA | I5236 |
| Morris, Cora | | | I5701 |
| Morris, Danny Lee | Protected | Livingston Co., MI | I9590 |
| Morris, Daug | b. abt. 1773 | | I3816 |
| Morris, Dorcus | b. abt. 1850 | | I5177 |
| Morris, Dotson (Dodson) | b. 1795/1796 | Rutherford Co., NC | I3903 |
| Morris, Drury Jackson | b. 24 Mar 1826 | Tenn. or Alabama | I5922 |
| Morris, Eathen | Protected | | I9653 |
| Morris, Efie Mae | Protected | | I9537 |
| Morris, Eliah Jr. | b. 1806 | Buncombe Co., N.C. | I3912 |
| Morris, Elias | b. | Virginia | I4714 |
| Morris, Elias | b. 1776 | Montgomery Co., North Carolina | I3819 |
| Morris, Elias | b. 1805 | | I6938 |
| Morris, Elijah | b. 4 Jul 1872 | | I9555 |
| Morris, Elisha Baker | b. 1869 | | I9552 |
| Morris, Eliza | b. 1840 | IL. | I3864 |
| Morris, Elizabeth | b. 1811 | N.C. | I3915 |
| Morris, Elizabeth | b. 24 May 1813 | Edmonson Co., KY | I3511 |
| Morris, Elizabeth | b. abt. 1823 | SC | I4724 |
[1] 2 3 4 5 Next» ... 6»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2003.
|