|
Search Results
Matches 1 to 50 of 101 for Last Name equals GRIGGS [1] 2 3 Next»
|
Last Name, Given Name(s) |
Born/Christened |
Person ID |
| Griggs, A. J. | b. 1873 | Factory, Tenn. | I1750 |
| Griggs, Adeline or Adoline or Adline | b. 7 Apr 1832 | Wayne Co., Tenn. | I404 |
| Griggs, Alfred | b. 5 Dec 1887 | | I1833 |
| Griggs, Alfred Franklin | b. 30 Mar 1909 | TN | I1777 |
| Griggs, Alice | b. 1871 | | I1862 |
| Griggs, April Virginia | b. 7 Jan 1982 | | I10516 |
| Griggs, Betty Nell | b. 17 Mar 1971 | | I10505 |
| Griggs, Bonnie | b. 1897 | | I1837 |
| Griggs, Boyd Landon | b. 23 Oct 1936 | TN | I10512 |
| Griggs, Carmel Clarence | b. 18 or 25 Dec 1895 | Wayne, Tn. | I413 |
| Griggs, Cecil | b. 1908 | | I1848 |
| Griggs, Charles B. | b. 15 Nov 1873 | | I1863 |
| Griggs, Cicero Franklin "CF" | b. 10 May 1872 | | I362 |
| Griggs, Clara Belle | b. 1888 | | I1868 |
| Griggs, Clarence | b. 1896 | | I1769 |
| Griggs, Claud Edward | b. 1921 | | I1792 |
| Griggs, Clifford Franklin | b. 1917 | | I1790 |
| Griggs, Clinton | b. ABT 1907 | Tenn. | I7210 |
| Griggs, Cora "Lizzie" | b. 1888 or 89 | Wayne Co., Tenn. | I1767 |
| Griggs, Cordelia Elizabeth | b. 1861 | | I1754 |
| Griggs, Edwin Hugh | b. 16 Jun 1902 | | I1644 |
| Griggs, Elmer | b. 1894 | | I1768 |
| Griggs, Fanny | b. 5 Jan 1821 | | I400 |
| Griggs, Fanny Ann | b. 1865 | | I1755 |
| Griggs, Ford | b. 1927 | | I9090 |
| Griggs, George Jr. | b. 8 Jul 1824 | | I397 |
| Griggs, George (possibly Washington middle) Sr. | b. Abt. 1792 | King/Queens Co., VA | I395 |
| Griggs, George H. W. #4 (little George) | b. Mar 1858 | TN | I1752 |
| Griggs, George Ira | b. 13 Aug 1876 | | I364 |
| Griggs, George W. #3 | b. 1870 | Factory, Tenn. | I1749 |
| Griggs, Ginger | | | I1888 |
| Griggs, Gladys Delores | b. 1904 | | I1845 |
| Griggs, Glenn Don | b. 23 Aug 1940 | | I10520 |
| Griggs, Gordon Jeffery | b. 16 Jan 1962 | | I8402 |
| Griggs, Homer Leo | b. 1927 | | I1794 |
| Griggs, Howard Chappell | b. 16 Oct 1909 | | I1842 |
| Griggs, Howard Elsie "Sonny" | b. 15 Jun 1937 | | I7812 |
| Griggs, Howard H. | b. ABT 1910 | | I7211 |
| Griggs, Ila | b. 9 Mar 1900 | | I1838 |
| Griggs, infant | b. 13 Jan 1908 | | I1841 |
| Griggs, infant | b. 1914 | | I1780 |
| Griggs, infant #2 | b. 1920 | | I1782 |
| Griggs, James Boyd | b. 15 Apr 1972 | | I10514 |
| Griggs, James Decatur | b. 2 Jul 1838 | Factor's Fork, Wayne Co., Tenn. | I407 |
| Griggs, James Garfield | b. Dec 1879 | | I1866 |
| Griggs, James Henry | b. 1928 | | I1795 |
| Griggs, Jeremiah "Jerry" | b. May or June 7 1826 | Factory Creek, Wayne Co., Tenn. | I402 |
| Griggs, Jessie M. Littleton | b. 1905 | Wayne Co., Tenn. | I1840 |
| Griggs, Jimmie | | | I1887 |
| Griggs, Joe W. | b. 1887 | | I1766 |
| Griggs, John | b. abt. 1913 | | I1779 |
[1] 2 3 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2003.
|