|
Search Results
Matches 1 to 50 of 107 for Last Name equals GRAVES [1] 2 3 Next»
|
Last Name, Given Name(s) |
Born/Christened |
Person ID |
| Graves, Abigail | b. 22 Apr 1714 | Sudbury, Middlesex, Mass. | I4397 |
| Graves, Abraham | b. 13 Jan 1616/1617 | Stepney, London, England | I4425 |
| Graves, Alanson | b. CAL 1845 | Bainbridge, Gauga Co., Oh | I9573 |
| Graves, Alice | b. 9 Aug 1792 | | I4041 |
| Graves, Alson P. | b. CAL 1836 | Bainbridge, Gauga Co., Oh | I9569 |
| Graves, Alvah | b. 26 Feb 1809 | Marcellus, Onondaga Co., NY | I4048 |
| Graves, Amber Pearl | b. 20 Aug 1877 | NY, NY | I4364 |
| Graves, Amelia J. | b. 22 Mar 1848 | Camillus, Onondaga Co., NY | I4804 |
| Graves, Ann Eliza (Minnie) | b. 13 Jun 1840 | Salina, or Camillus, Onondaga Co., NY | I4063 |
| Graves, Anna | b. 30 Mar 1800 | | I4045 |
| Graves, Anna or Annie | b. Abt. 1807 or 1815 | Mass. | I288 |
| Graves, Anne | b. 11 Apr 1613 | Stepney, London, England | I4422 |
| Graves, Asahel | b. abt | | I3461 |
| Graves, Asahel | b. 30 Sep 1794 | | I4042 |
| Graves, Austin | b. 7 Sep 1832 | Marcellus, Onondaga Co., NY | I4069 |
| Graves, Burrell Pinkley | b. abt. 1893 | Siloam Springs, Benton Co., Arkansas | I4774 |
| Graves, Dan | b. 11 Apr 1821 | | I4059 |
| Graves, daughter #2 | b. abt | | I3464 |
| Graves, Delivererance | b. 10 May 1674 | Sudbury, Middlesex, England | I4402 |
| Graves, Ebenezer | b. 28 Feb 1682 | Sudbury, Middlesex, England | I4405 |
| Graves, Edward | b. 7 Aug 1843 | Camillus, Onondaga Co., NY | I4802 |
| Graves, Elnora | b. 12 Oct 1845 | Camillus, Onondaga Co., NY | I4803 |
| Graves, Ephriam | b. abt | | I3462 |
| Graves, Ester (Esther) | b. 6 Mar 1835 | Camillus, Onondaga Co., NY | I4800 |
| Graves, Francis Norval | b. CAL 1842 | Bainbridge, Gauga Co., Oh | I9571 |
| Graves, Frank M. | b. 25 Oct 1850 | Salina, or Camillus, Onondaga Co., NY | I4061 |
| Graves, Hannah | b. 25 Feb 1796 | Groton, New London Co., Conn | I245 |
| Graves, Harriet Cordelia (Hattie) | b. 29 Nov 1856 | Salina, or Camillus, Onondaga Co., NY | I4062 |
| Graves, Henry | b. 1536 | Stepney, London, England | I4383 |
| Graves, Henry | b. 15 Mar 1610/1611 | Stepney, London, England | I4421 |
| Graves, Henry | b. abt. 1858 | | I4772 |
| Graves, Hester | b. 3 Apr 1689 | Sudbury, Middlesex, England | I4406 |
| Graves, Inez Amanda Austin | b. 8 Jul 1847 | Marcellus, Onondaga Co., NY | I4051 |
| Graves, Iva | | | I4776 |
| Graves, James Montgomery | b. 27 Dec 1840 | Marcellus, Onondaga Co., NY | I4074 |
| Graves, Jerome | b. 3 Jan 1829 | Marcellus, Onondaga Co., NY | I4065 |
| Graves, Joanna | b. 22 Nov 1707 | Sudbury, Middlesex, Mass. | I4395 |
| Graves, John | | | I4430 |
| Graves, John | b. abt. 1557 | Stepney, London, England | I4381 |
| Graves, John | b. 10 Aug 1600 | Stepney, London, England | I4416 |
| Graves, John | b. abt. 1633 | Ratcliff, York, England | I4410 |
| Graves, John | b. 10 May 1674 | Sudbury, Middlesex, England | I4401 |
| Graves, Jonathan | b. 5 Apr 1701 | Sudbury, Middlesex., England | I4187 |
| Graves, Jonathan | b. 13 Jul 1729 | Concord, Middlesex, Mass. | I4385 |
| Graves, Joseph | b. 13 Apr 1645 | Charlestown, Middlesex, Mass. | I4377 |
| Graves, Joseph | b. 27 Feb 1819 | | I4058 |
| Graves, Josiah | b. 7 Feb 1717 | Sudbury, Middlesex, Mass. | I4398 |
| Graves, Judith | b. 24 May 1741 | Concord, Middlesex, Mass. | I4391 |
| Graves, Juliette | b. 12 Oct 1830 | Marcellus, Onondaga Co., NY | I4067 |
| Graves, Keturah | b. 30 Apr 1703 | Sudbury, Middlesex, Mass. | I4393 |
| Graves, Laura | b. 27 Aug 1803 | | I4046 |
[1] 2 3 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2003.
|