|
Search Results
Matches 1 to 12 of 12 for Last Name equals ALLEN
|
Last Name, Given Name(s) |
Born/Christened |
Person ID |
| Allen, Abigail | | | I3521 |
| Allen, Charlotte | b. 1815 | Cape Tormentine, Westmorland, New Brunswick, Canada | I9944 |
| Allen, Florence M. | b. abt.1880 | Nevada | I5592 |
| Allen, Herman John | b. 9 Mar 1898 | Huntsville, Schuyler Co., IL | I9680 |
| Allen, John Oliver | b. 25 Sep 1869 | | I9678 |
| Allen, Joseph | | | I5203 |
| Allen, Leila | | | I7853 |
| Allen, Leverett | b. 1873 | Wayne Township, Ashtabula Co., OH | I8328 |
| Allen, Martha | b. 11 Dec 1641 | Dedham, Norfolk, MA | I576 |
| Allen, Rebecca | b. Feb 1659/1660 | Charlestown, Middlesex, MA | I10410 |
| Allen, Sarah | b. ABT 1822 | | I7254 |
| Allen, Sarah E. | b. 25 Oct 1904 | | I2749 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2003.
|