|
Search Results
Matches 1 to 8 of 8 for Last Name equals ALCOTT
|
Last Name, Given Name(s) |
Born/Christened |
Person ID |
| Alcott, Abby May | b. 1840 | | I6860 |
| Alcott, Amos Bronson | b. 29 Nov 1799 | | I6854 |
| Alcott, Anna Bronson | b. Mar 1831 | | I6857 |
| Alcott, Elizabeth Sewall | b. 1835 | | I6858 |
| Alcott, Frederica | b. 4 Apr 1839 | | I6859 |
| Alcott, John | b. 28 Dec 1731 | | I4193 |
| Alcott, Joseph Chatfield | b. 1771 | | I6852 |
| Alcott, Louisa May | b. 29 Nov 1832 | Germantown, PA | I6856 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2003.
|