|
Search Results
Matches 1 to 50 of 235 for Last Name equals [no surname] [1] 2 3 4 5 Next»
|
Last Name, Given Name(s) |
Born/Christened |
Person ID |
| , Abigail | | | I5549 |
| , Abigale | | | I5044 |
| , Addie | | | I6639 |
| , Aggie | | | I6387 |
| , Agnes | | | I5562 |
| , Agnes | | | I7615 |
| , Alice | | | I3549 |
| , Alice | | | I7613 |
| , Alice | b. ABT 1534 | St. Peter's, Sudbury, Suffolk, England | I9140 |
| , Alice | b. ABT 1559 | Westbury Leigh, England | I8016 |
| , Alice | b. ABT 1581 | Preston, Kent, England | I9130 |
| , Allison | | | I817 |
| , Amelia | b. ABT 1792 | North Carolina | I8083 |
| , Amy | | | I6383 |
| , Ann | b. 1575 | of Hernhill, Kent, England | I9128 |
| , Ann E. | b. abt. 1826 | New York | I4084 |
| , Anna | b. abt | | I2250 |
| , Anna | b. Sep 1840 | Germany | I10403 |
| , Anna | b. abt. | | I1487 |
| , Anne | | | I10476 |
| , Annie E. | | | I1226 |
| , Augusta "Anna" | b. ABT 1900 | Russia | I10454 |
| , Augusta G. | b. ABT 1891 | | I9343 |
| , Azubah (Azuba)(Azubia) | b. Abt. 1792 | NY | I65 |
| , Barbara | | | I888 |
| , Bernice | | | I686 |
| , Bertie | | | I6580 |
| , Betty | | | I766 |
| , Betty | | | I768 |
| , Betty | | | I5664 |
| , Beverly | | | I2284 |
| , Birgit | | | I2109 |
| , Blanche | | | I6457 |
| , Carol | | | I793 |
| , Charity | b. abt. 1787 | | I4282 |
| , Charlotte | | | I8554 |
| , Charlotte | b. ABT 1770 | of Lee, Berkshire Co., Mass. | I8849 |
| , Christine | b. abt | | I2624 |
| , Cindy | | | I739 |
| , Clara | b. 1875 | | I2208 |
| , Clara M. | b. 1848 | Ohio | I2827 |
| , Clementine | b. abt. | | I610 |
| , Colin | | | I7466 |
| , Debbie | | | I6837 |
| , Deborah | b. ABT 1655 | Of Farmington, Hartford, Conn. | I7893 |
| , Deborah | b. ABT 1764 | | I9201 |
| , Dolly | | | I7754 |
| , Dorothy | | | I4281 |
| , Edison | | | I7792 |
| , Edith | b. ABT 1567 | | I10218 |
| , Edith | b. ABT 1603 | | I5571 |
[1] 2 3 4 5 Next»
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2003.
|